Fees and Commissions
| Transaction Commissions | Personal | Business |
|---|---|---|
| Transactions within the “Pago” platform | 0 | 0 |
| Top up (fill) of the “Pago” account with a debit/credit card | 3% of the value | 3% of the value |
| Payment of fines for cars (e-fines) regardless of license plate | 30 Lek after the third fine within the calendar month | 30 Lek any fine |
| Cash In via agent Raea | 1.5% min 200 ALL | 1.5% min 200 ALL |
| Incoming transfers within the country (Sending banks may apply commissions according to their policies) | 0 ALL Pay Commission | 0 ALL Pay Commission |
| Incoming transfers from the SEPA area | 3 EUR | 4 EUR |
| Outgoing transfers in Lek within the Republic of Albania (AIPS and AECH) | Personal | Business |
|---|---|---|
| Up to 40,000 Lek | 0 | 0 |
| 40,001 – 1,000,000 Lek | 50 ALL | 100 ALL |
| 1,000,001 – 15,000,000 ALL normal currency date | 0.005% of the amount | 0.005% of the amount |
| Over 15 million ALL at normal exchange rate | 450 ALL | 500 ALL |
| Over 15 million ALL with urgent currency date | 700 ALL | 800 ALL |
| Outgoing transfers in Euro within the Republic of Albania | Personal | Business |
|---|---|---|
| Up to 150,000 Euros | 0.01% of the amount (min €2 max EUR20) | 0.03% of the amount (min €5) |
| Over 150,000 Euros | 25 EUR | 0.03% of the amount (min. €45) |
| Debit card fees | Personal | Business |
|---|---|---|
| Payment Card Printing | 1 000 ALL | 1 500 Lek |
| CASH withdrawal at ATMs of the “Pago” Network | 0 | 0 |
| CASH withdrawal at non-Pago Network ATMs within the Republic of Albania | 150 ALL | 200 ALL |
| CASH withdrawal at non-Pago Network ATMs outside the Republic of Albania | 2% min 300 ALL | 2% min 300 ALL |
| Commissions for sending Debit cards by mail | Personal | Business |
|---|---|---|
| Tirana | 270 Lek | 270 Lek |
| Outside Tirana | 350 Lek | 350 Lek |
| europe | €42 | €42 |
| USA & Canada | €48 | €48 |
| KOSOVO | €18 | €18 |
| Purchase commissions: | Personal | Business |
|---|---|---|
| Purchase at the “Pago” Network POS | 0 | 0 |
| Purchases at non-Pago Network POS within the country | 0 | 0 |
| Purchases at non-Pago Network POS abroad | 0 | 0 |
| Purchase at VPOS | 0 | 0 |
| Other committees | Personal | Business |
|---|---|---|
| Balance verification at ATMs of the “Pago” Network | 0 | 0 |
| PIN change at ATMs of the “Pago” Network | 0 | 0 |
| Changing PIN at ATMs of other banks | 30 ALL | 30 ALL |
| Physical card printing upon request for clients aged 18-23 | 800 ALL | 800 ALL |
| Annual maintenance fee | 0 | 0 |
| Account closure | 500 ALL | 800 ALL |
| Certification upon request from the client (for Balance, Account, etc.) | 500 ALL | 800 ALL |
| Limits for card transactions | Personal | Business |
|---|---|---|
| ATM withdrawal limit in 24 hours; | 70 000 ALL | 250 000 ALL |
| Maximum daily usage limit at POS | 200,000 ALL | 250 000 ALL |
| Maximum daily internet limit | 150,000 ALL | 200,000 ALL |
| POS Commissions | Personal | Business |
|---|---|---|
| Minimum Commission | NA | 25 ALL |
| Maintenance Fee (annual) | NA | 5 000 Lek |
| Return Many | NA | 1,000 ALL/incident |
| Inactivity Fee | NA | 3 000 ALL/month |
| POS fee | NA | 5 000 ALL/one-time |
| Damage / Loss | NA | 18 000 ALL |
| “Payment by link” commissions | Personal | Business |
|---|---|---|
| Implementation fee | 0 | 0 |
| Standard service fee | 0 | 0 |
| Partial refund fee | 450 ALL | 5 Euro |
| Fee for disputed transactions (Chargeback) | 1000 ALL every chance | 12 Euros every chance |
| Transaction fee | 2.5% | As per the agreement |
For any changes to Fees and Commissions, clients will be notified 15 days in advance via email, SMS, or the ‘Pago’ app.
Last updated November 20, 2025 .
Pago is registered in Albania as a trademark of Rubicon Sh.a.
We are licensed (No. 52, dated 22.01.2022) by the Supervisory Council of the Bank of Albania as an electronic money financial institution.
© All rights reserved Rubicon 2025