Fees and Commissions
| Transaction Commissions | |||
| Pago Individual | business | ||
| Transactions within the “Pago” platform | 0 | 0 | |
| Top up (fill) of the “Pago” account with a debit/credit card | 3% of the value | 3% of the value | |
| Payment of vehicle fines (e-fines) regardless of license plate | 30 Lekë after the third fine within the calendar month; | 30 Lek for each fine | |
| Cash In via agent (Raea) | 1.5% min 200 ALL | 1.5% min 200 ALL | |
| Incoming transfers within the country (Sending banks may apply commissions according to their policies) | 0 ALL Commission Pay | 0 ALL Commission Pay | |
| Outgoing transfers in Albanian Lek within the Republic of Albania (AIPS and AECH) | |||
| Towards FiBank | 0 | 100 ALL | |
| Under 100,000 ALL (AECH) – standard value date D+2 | 0 | 100 ALL | |
| Under 100,000 ALL (AECH) – urgent value date D | 200 ALL | 300 ALL | |
| 100,000 to 1.5 million ALL (AECH) normal value date D+2 | 250 ALL | 500 ALL | |
| 100,000 to 1.5 million ALL (AECH) urgent currency date D | 500 ALL | 600 ALL | |
| Over 1.5 million ALL – standard value date D+2 | 450 ALL | 500 ALL | |
| Over 1.5 million ALL – urgent value date D | 700 ALL | 800 ALL | |
| Outgoing transfers in Euro within the Republic of Albania | |||
| Outgoing transfers in Euro within the Republic of Albania min. 6 Euro – max. 50 Euro | 0.15% | 0.15% | |
| Debit card fees | |||
| Payment Card Printing | 1 000 ALL | 1 500 ALL | |
| CASH withdrawal at ATMs of the “Pago” Network | 0 | 0 | |
| CASH withdrawal at non-Pago Network ATMs within the Republic of Albania | 150 ALL | 200 ALL | |
| CASH withdrawal at non-Pago Network ATMs outside the Republic of Albania | 2% min 300 ALL | 2% min 300 ALL | |
| Purchase commissions: | |||
| Purchase at the “Pago” Network POS | 0 | 0 | |
| Purchases at non-Pago Network POS within the country | 0 | 0 | |
| Purchases at non-Pago Network POS abroad | 0 | 0 | |
| Purchase at VPOS | 0 | 0 | |
| Other committees | |||
| Balance verification at ATMs of the “Pago” Network | 0 | 0 | |
| PIN change at ATMs of the “Pago” Network | 0 | 0 | |
| Changing PIN at ATMs of other banks | 30 ALL | 30 ALL | |
| Physical card printing upon request for clients aged 18-23 | 800 ALL | 1500 ALL | |
| Annual maintenance fee | 0 | 0 | |
| Account closure | 500 ALL | 800 ALL | |
| Limits for card transactions | |||
| ATM withdrawal limit in 24 hours; | 70 000 ALL | 250 000 ALL | |
| Maximum daily usage limit at POS | 200,000 ALL | 400 000 ALL | |
| Maximum daily internet limit | 150,000 ALL | 250 000 ALL | |
| POS Commissions | |||
| Minimum Commission | N/A | 25 ALL | |
| Maintenance Fee (annual) | N/A | 5 000 ALL | |
| Return Many | N/A | 1,000 ALL/incident | |
| Inactivity Fee | N/A | 3 000 ALL/month | |
| POS fee | N/A | 5 000 ALL/one-time | |
| Damage / Loss | N/A | 18 000 ALL | |
| vPOS Commissions | |||
| Implementation fee | N/A | 100 Euro | |
| Standard service fee | N/A | 240 Euro yearly | |
| vPOS website customization | N/A | 50 Euro/Modification | |
| POS Closure/Modification | N/A | 25 Euro | |
| Partial refund fee | N/A | 5 Euro | |
| Transaction fee | N/A | As per the agreement | |
| Fees for ‘Pay by Link | |||
| Implementation fee | N/A | 0 | |
| Standard service fee | N/A | 0 | |
| Partial refund fee | N/A | 5 Euro | |
| Fee for disputed transactions (Chargeback) | N/A | 12 Euros for each case of dispute | |
| Transaction fee | N/A | As per the agreement | |
For any changes to Fees and Commissions, clients will be notified 15 days in advance via email, SMS, or the ‘Pago’ app.
Latest update 07 July 2025.
Pago is registered in Albania as a trademark of Rubicon Sh.a.
We are licensed (No. 52, dated 22.01.2022) by the Supervisory Council of the Bank of Albania as an electronic money financial institution.
© All rights reserved Rubicon 2025