Fees and Commissions
| Transaction Commissions | Pago Individual | Business |
|---|---|---|
| Transactions within the “Pago” platform | 0 | 0 |
| Top up (fill) of the “Pago” account with a debit/credit card | 3% of the value | 3% of the value |
| Payment of fines for cars (e-fines) regardless of license plate | 30 Lek after the third fine within the calendar month | 30 Lek any fine |
| Cash In via agent Raea | 1.5% min 200 ALL | 1.5% min 200 ALL |
| Incoming transfers within the country (Sending banks may apply commissions according to their policies) | 0 Lek Pay Commission | 0 Lek Pay Commission |
| Outgoing transfers in Lek within the Republic of Albania (AIPS and AECH) | Pago Individual | Business |
|---|---|---|
| Up to 40,000 Lek | 0 | 0 |
| 40,001 – 10,000,000 Lek | 0.005% of the amount (min 50, max 350) | 0.005% of the amount (min 100, max 550) |
| Over 10 million Lekë at normal exchange rate | 550 Lek | 650 Lek |
| Outgoing transfers in Euro within the Republic of Albania | Pago Individual | Business |
|---|---|---|
| Up to 100,000 Euros | 0.01% of the amount (min 2€ max 10EUR) | 0.02% of the amount (min 3€ max 20€) |
| Over 100,000 Euros | 0.01% of the amount (max 25 EUR) | 0.02% of the amount (max €35) |
| Debit card fees | Pago Individual | Business |
|---|---|---|
| Payment Card Printing | 1 000 ALL | 1 500 Lek |
| CASH withdrawal at ATMs of the “Pago” Network | 0 | 0 |
| CASH withdrawal at non-Pago Network ATMs within the Republic of Albania | 150 ALL | 200 ALL |
| CASH withdrawal at non-Pago Network ATMs outside the Republic of Albania | 2% min 300 ALL | 2% min 300 ALL |
| Commissions for sending Debit cards by mail | Pago Individual | Business |
|---|---|---|
| Tirana | 270 ALL | 270 ALL |
| Outside Tirana | 350 ALL | 350 ALL |
| europe | €42 | €42 |
| USA & Canada | €48 | €48 |
| KOSOVO | €18 | €18 |
| Purchase commissions: | Pago Individual | Business |
|---|---|---|
| Purchase at the “Pago” Network POS | 0 | 0 |
| Purchases at non-Pago Network POS within the country | 0 | 0 |
| Purchases at non-Pago Network POS abroad | 0 | 0 |
| Purchase at VPOS | 0 | 0 |
| Other committees | Pago Individual | Business |
|---|---|---|
| Balance verification at ATMs of the “Pago” Network | 0 | 0 |
| PIN change at ATMs of the “Pago” Network | 0 | 0 |
| Changing PIN at ATMs of other banks | 30 ALL | 30 ALL |
| Physical card printing upon request for clients aged 18-23 | 800 ALL | 800 ALL |
| Annual maintenance fee | 0 | 0 |
| Account closure | 500 ALL | 800 ALL |
| Certification upon request from the client (for Balance, Account, etc.) | 500 ALL | 800 ALL |
| Limits for card transactions | Pago Individual | Business |
|---|---|---|
| ATM withdrawal limit in 24 hours; | 70 000 ALL | 250 000 ALL |
| Maximum daily usage limit at POS | 200,000 ALL | 250 000 ALL |
| Maximum daily internet limit | 150,000 ALL | 200,000 ALL |
| POS Commissions | Pago Individual | Business |
|---|---|---|
| Minimum Commission | us | 25 ALL |
| Maintenance Fee (monthly) | us | 990 Lek/month |
| Refund fee via Rubicon | us | 500 Lek/per case |
| Installation fee | us | 2500 Lek/one-time |
| Damage / Loss | us | 18 000 ALL |
| vPOS Commissions | Pago Individual | Business |
|---|---|---|
| Implementation fee | us | 50 Euros / 5 000 Lekë |
| Minimum commission | us | 25 Lek |
| Chargeback fee | us | 12 Euros / 1 200 Lekë |
| Closure / Modification | us | 5 Euros / 500 Lekë |
| Monthly Fee | us | 5 Euros / 500 Lekë |
| “Payment by link” commissions | Pago Individual | Business |
|---|---|---|
| Implementation fee | 0 | 50 Eur / 5 000 Lekë |
| Standard service fee (monthly) | 0 | 5 Eur / 500 Lek |
| Partial refund fee | 450 ALL | As per the agreement |
| Fee for disputed transactions (Chargeback) | 1000 Lekë / per case | 12 Euros / 1 200 Lekë per case |
| Transaction fee | 2.50% | As per the agreement |
For any changes in Fees and Commissions, clients will be notified 2 months prior to the changes, via e-mail, sms or “Pago”.
Last updated May 12, 2026 .
Pago is registered in Albania as a trademark of Rubicon Sh.a.
We are licensed (No. 52, dated 22.01.2022) by the Supervisory Council of the Bank of Albania as an electronic money financial institution.
© All rights reserved Rubicon 2025