Tariffs and Commissions
Transaction Commissions | |||
Individual | Business | ||
Transactions within the “Pago” platform | 0 | 0 | |
Top up of your “Pago” account with a debit/credit card | 3% of the value | 3% of the value | |
Payment of vehicle fines (e-fines) regardless of license plate | 30 ALL after the third fine within the calendar month; | 30 ALL for each fine | |
Cash In via agent (Raea) | 1.5% min 200 ALL | 1.5% min 200 ALL | |
Incoming transfers within the country (Sending banks may apply commissions according to their policies) | 0 ALL Commission Pay | 0 ALL Commission Pay | |
Outgoing transfers in ALL within the Republic of Albania (AIPS and AECH) | |||
Towards Fibank | 0 | 100 | |
under 100,000 ALL (AECH) normal value date D+2 | 0 | 100 | |
under 100,000 ALL (AECH) urgent currency date D | 200 ALL | 300 | |
100,000 to 1.5 million ALL (AECH) normal value date D+2 | 250 ALL | 500 | |
100,000 to 1.5 million ALL (AECH) urgent currency date D | 500 ALL | 600 | |
over 1.5 million ALL normal exchange date D+2 | 450 ALL | 500 | |
over 1.5 million ALL with urgent value date D | 700 ALL | 800 | |
Outgoing transfers in Euro within the Republic of Albania | |||
Outgoing transfers in Euro within the Republic of Albania min. 6 Euro – max. 50 Euro | 0.15% | 0.15% | |
Debit card fees | |||
Pago Card Printing | 1 000 ALL | 1 500 | |
CASH withdrawal at ATMs of the “Pago” Network | 0 | 0 | |
CASH withdrawal at non-Pago Network ATMs within the Republic of Albania | 150 ALL | 200 ALL | |
CASH withdrawal at non-Pago Network ATMs outside the Republic of Albania | 2% min 300 ALL | 2% min 300 ALL | |
Purchase commissions: | |||
Purchase at the “Pago” Network POS | 0 | 0 | |
Purchases at non-Pago Network POS within the country | 0 | 0 | |
Purchases at non-Pago Network POS abroad | 0 | 0 | |
Purchase at VPOS | 0 | 0 | |
Other committees | |||
Balance verification at ATMs of the “Pago” Network | 0 | 0 | |
PIN change at ATMs of the “Pago” Network | 0 | 0 | |
Changing PIN at ATMs of other banks | 30 ALL | 30 ALL | |
Physical card printing upon request for clients aged 18-23 | 800 ALL | 800 ALL | |
Annual maintenance fee | 0 | 0 | |
Account closure | 500 ALL | 800 ALL | |
Limits for card transactions | |||
ATM withdrawal limit in 24 hours; | 70 000 ALL | 70 000 ALL | |
Maximum daily usage limit at POS | 200,000 ALL | 250 000 ALL | |
Maximum daily internet limit | 150,000 ALL | 200,000 ALL | |
POS Commissions | |||
Minimum Commission | N/A | 25 ALL | |
Maintenance Fee (annual) | N/A | 5 000 | |
Chargeback | N/A | 1,000 ALL/incident | |
Inactivity Fee | N/A | 3 000 ALL/month | |
POS fee | N/A | 5 000 ALL/one-time | |
Damage / Loss | N/A | 18 000 ALL | |
vPOS Commissions | |||
Implementation fee | N/A | 100 Euros | |
Standard service fee | N/A | 240 Eur annually | |
vPOS website customization | N/A | 50 Eur / Modification | |
POS Closure/Modification | N/A | 25 Euros | |
Partial refund fee | N/A | 5 Euros |
For any changes to Fees/Commissions, clients will be notified 15 days prior to the changes, via e-mail, sms or the “Pago” app.
Last updated February 19, 2025 .
Version 1.8 – 19.02.2025
Pago është e regjistruar në Shqipëri si markë e Rubicon Sh.a.
Ne jemi të licencuar (Nr. 52, datë 22.01.2022) nga Këshilli i Mbikqyrjes pranë Bankës së Shqipërisë si institucion financiar i parasë elektronike.
© All rights reserved Rubicon 2025